| Lot | 340 |
| Block | 3703 |
| Status | active |
| Zipcode | 94103 |
| Location | {"type":"Point","coordinates":[-122.409868331,37.780267763]} |
| Date Filed | 2026-05-01T00:00:00.000 |
| Primary Key | 202655543 |
| Street Name | Mission |
| Point Source | eas_address_point |
| Street Number | 1064 |
| Street Suffix | St |
| Complaint Number | 202655543 |
| Assigned Division | Plumbing Inspection Division |
| Receiving Division | Plumbing Inspection Division |
| Code Violation Desc | No permit to operate the boiler. serial no 2103495470, CMC 1022. Monthly monitoring fee applies. Code Sec: SFBC 110A, Table 1A-K |
| Supervisor District | 6 |
| Neighborhoods Analysis Boundaries | South of Market |
The full record as published by the source agency. A filing is not a completed action or a finding of wrongdoing.