| Lot | 011 |
| Unit | 0 |
| Block | 1055 |
| Status | not active |
| Zipcode | 94115 |
| Location | {"type":"Point","coordinates":[-122.446064289,37.784712251]} |
| Date Filed | 2026-02-17T00:00:00.000 |
| Primary Key | 202651244 |
| Street Name | Presidio |
| Point Source | eas_address_point |
| Street Number | 750 |
| Street Suffix | Av |
| Complaint Number | 202651244 |
| Assigned Division | Plumbing Inspection Division |
| Receiving Division | Plumbing Inspection Division |
| Code Violation Desc | No permit to operate the boiler. serial no C21309782, CMC 1022. Monthly monitoring fee applies. Code Sec: SFBC 110A, Table 1A-K |
| Supervisor District | 2 |
| Neighborhoods Analysis Boundaries | Presidio Heights |
The full record as published by the source agency. A filing is not a completed action or a finding of wrongdoing.