| Lot | 046 |
| Block | 5710 |
| Status | active |
| Zipcode | 94110 |
| Location | {"type":"Point","coordinates":[-122.420806112,37.739462004]} |
| Date Filed | 2025-09-02T00:00:00.000 |
| Primary Key | 202542580 |
| Street Name | Santa Marina |
| Point Source | eas_address_point |
| Street Number | 124 |
| Street Suffix | St |
| Complaint Number | 202542580 |
| Assigned Division | Code Enforcement Section |
| Receiving Division | Code Enforcement Section |
| Code Violation Desc | Failure to comply with the Vacant or Abandoned Building Ordinance 194-09 and S.F.B.C 103A.4, MONTHLY MONITORING FEE TABLE Section 110A Table 1A-K |
| Supervisor District | 9 |
| Neighborhoods Analysis Boundaries | Bernal Heights |
The full record as published by the source agency. A filing is not a completed action or a finding of wrongdoing.