| Lot | 084 |
| Unit | 0 |
| Block | 2847 |
| Status | not active |
| Zipcode | 94131 |
| Location | {"type":"Point","coordinates":[-122.444331572,37.74883932]} |
| Date Filed | 2025-08-05T00:00:00.000 |
| Primary Key | 202541237 |
| Street Name | Portola |
| Point Source | eas_address_point |
| Street Number | 140 |
| Street Suffix | Dr |
| Complaint Number | 202541237 |
| Assigned Division | Code Enforcement Section |
| Receiving Division | Code Enforcement Section |
| Code Violation Desc | Failure to comply with the Vacant or Abandoned Building Ordinance 194-09 and S.F.B.C 103A.4, MONTHLY MONITORING FEE TABLE Section 110A Table 1A-K |
| Supervisor District | 8 |
| Neighborhoods Analysis Boundaries | Twin Peaks |
The full record as published by the source agency. A filing is not a completed action or a finding of wrongdoing.