| Lot | 029 |
| Block | 3595 |
| Status | Not Active |
| Zip Code | 94110 |
| Date Filed | 2026-05-15T00:00:00.000 |
| Closed Date | 2026-05-22T00:00:00.000 |
| Street Name | Mission |
| Point Source | eas_address_point |
| Parcel Number | 3595029 |
| Street Number | 2323 |
| Street Suffix | St |
| Complaint Number | 202656304 |
| Assigned Division | Code Enforcement Section |
| Receiving Division | Building Inspection Division |
| Supervisor District | 9 |
| Analysis Neighborhood | Mission |
| Complaint Description | Date last observed: 15-may-26; time last observed: 9:25 am; floor: roof; exact location: main bldg; building type: residence/dwelling flues/vents defective; ; additional information: mechanical housing on hvac system has been damaged and removed. the resulting noise is a nuisance to the neighborhood. ; |
The full record as published by the source agency. A filing is not a completed action or a finding of wrongdoing.