| Lot | 029 |
| Unit | 0 |
| Block | 0419A |
| Status | Active |
| Zip Code | 94123 |
| Date Filed | 2025-08-26T00:00:00.000 |
| Street Name | Marina |
| Point Source | eas_address_point |
| Parcel Number | 0419A029 |
| Street Number | 323 |
| Street Suffix | Bl |
| Complaint Number | 202542283 |
| Assigned Division |
| Code Enforcement Section |
| Receiving Division | Building Inspection Division |
| Supervisor District | 2 |
| Analysis Neighborhood | Marina |
| Complaint Description | Date last observed: 25-aug-25; exact location: main bldg; building type: residence/dwelling other building; ; additional information: address numbers 323 are hard to view from the road as they are covered/blocked by trees/leaves/vegetation ; |
The full record as published by the source agency. A filing is not a completed action or a finding of wrongdoing.