| Lot | 010B |
| Block | 0974 |
| Status | active |
| Zipcode | 94115 |
| Location | {"type":"Point","coordinates":[-122.447306728,37.791159457]} |
| Date Filed | 2026-02-27T00:00:00.000 |
| Primary Key | 202651866 |
| Street Name | Presidio |
| Point Source | eas_address_point |
| Street Number | 50 |
| Street Suffix | Av |
| Unsafe Building | Y |
| Complaint Number | 202651866 |
| Assigned Division | Code Enforcement Section |
| Receiving Division | Code Enforcement Section |
| Code Violation Desc | AN EXISTING RETAINING WALL LOCATED AT/NEAR THE SHARED PROPERTY LINE BETWEEN 50 PRESIDIO AVENUE AND 3160 JACKSON STREET HAS BEEN REPORTED IN TWO CONFLICTING CONDITIONS: ONE REPORT STATES THE WALL MAY BE COMPROMISED AND AT RISK OF MOVEMENT/FAILURE. ONE INDICATES THE WALL IS BEING ADEQUATELY PROTECTED AND MONITORED UNDER AN ENGINEERED APPROACH BECAUSE THE WALL¿S CURRENT STRUCTURAL CONDITION AND STABILITY ARE NOT CLEARLY ESTABLISHED, AND BECAUSE THE WALL MAY BE IMPACTED BY NEARBY WORK/SOIL PRESSURES, THIS CONDITION REQUIRES CORRECTIVE ACTION TO PREVENT POTENTIAL MOVEMENT, DAMAGE, OR UNSAFE CONDITIONS AFFECTING THE ADJACENT PROPERTY. Code/Section: SFBC 102A, 1804.1, 3307 Monthly monitoring fee applies. Code/Section: SFBC 110A, Table 1A-K |
| Supervisor District | 2 |
| Neighborhoods Analysis Boundaries | Presidio Heights |
The full record as published by the source agency. A filing is not a completed action or a finding of wrongdoing.