| William A. Crowfoot | Unstated | |
|---|---|---|
| Total rulings | 5 | 10 |
| Counties active | 1 | 3 |
| Grant rate | 20% | 40% |
| Deny rate | 0% | 10% |
| Continued | 40% | 10% |
| Plaintiff wins | 100% | 0% |
| Defendant wins | 0% | 50% |
| Mixed outcomes | 0% | 50% |
| Motion type | William A. Crowfoot | Unstated |
|---|---|---|
| Other | 2 · 0% granted | 7 · 57% granted |
| Demurrer | 2 · 0% granted | 2 · 0% granted |
| Motion to Compel Further Responses | 1 · 100% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.