| Unstated | Richard C. Darwin | |
|---|---|---|
| Total rulings | 1 | 32 |
| Counties active | 1 | 1 |
| Grant rate | 100% | 53% |
| Deny rate | 0% | 9% |
| Continued | 0% | 3% |
| Plaintiff wins | — | 44% |
| Defendant wins | — | 25% |
| Mixed outcomes | — | 31% |
| Motion type | Unstated | Richard C. Darwin |
|---|---|---|
| Motion for Sanctions | — | 12 · 50% granted |
| Other | 1 · 100% granted | 10 · 50% granted |
| Motion to Compel Discovery | — | 10 · 30% granted |
| Motion to Compel Further Responses | — | 10 · 100% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
| Motion to Quash | — | 1 · 0% granted |
| Demurrer | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.