| STEPHEN GIZZI | Unstated | |
|---|---|---|
| Total rulings | 24 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 29% | 100% |
| Deny rate | 29% | 0% |
| Continued | 17% | 0% |
| Plaintiff wins | 40% | — |
| Defendant wins | 60% | — |
| Mixed outcomes | 0% | — |
| Motion type | STEPHEN GIZZI | Unstated |
|---|---|---|
| Other | 12 · 42% granted | 1 · 100% granted |
| Demurrer | 5 · 20% granted | — |
| Petition | 3 · 0% granted | — |
| Motion to Strike | 2 · 0% granted | — |
| Motion to Compel Discovery | 2 · 0% granted | — |
| Motion to Quash | 1 · 100% granted | — |
| Motion for Final Approval of Class Settlement | 1 · 0% granted | — |
| Motion to Compel Further Responses | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.