| Rebekah Evenson | Unstated | |
|---|---|---|
| Total rulings | 17 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 18% | 100% |
| Deny rate | 0% | 0% |
| Continued | 18% | 0% |
| Plaintiff wins | 0% | — |
| Defendant wins | 100% | — |
| Mixed outcomes | 0% | — |
| Motion type | Rebekah Evenson | Unstated |
|---|---|---|
| Other | 12 · 17% granted | 1 · 100% granted |
| Ex Parte Application | 2 · 0% granted | — |
| Motion to Compel Further Responses | 2 · 0% granted | — |
| Motion for Summary Adjudication | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.