| Peter Borkon | Unstated | |
|---|---|---|
| Total rulings | 8 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 13% | 100% |
| Deny rate | 0% | 0% |
| Continued | 25% | 0% |
| Plaintiff wins | 100% | — |
| Defendant wins | 0% | — |
| Mixed outcomes | 0% | — |
| Motion type | Peter Borkon | Unstated |
|---|---|---|
| Other | 4 · 0% granted | 1 · 100% granted |
| Ex Parte Application | 1 · 100% granted | — |
| Demurrer | 1 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Motion to Compel Further Responses | 1 · 0% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.