| Not provided | Unstated | |
|---|---|---|
| Total rulings | 1 | 13 |
| Counties active | 1 | 3 |
| Grant rate | 0% | 46% |
| Deny rate | 100% | 8% |
| Continued | 0% | 0% |
| Plaintiff wins | 100% | 22% |
| Defendant wins | 0% | 33% |
| Mixed outcomes | 0% | 44% |
| Motion type | Not provided | Unstated |
|---|---|---|
| Other | — | 6 · 67% granted |
| Demurrer | — | 4 · 0% granted |
| Motion for Summary Adjudication | 1 · 0% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
| Petition | — | 1 · 100% granted |
| Motion to Quash | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.