| J. Omar Rodriguez | Unstated | |
|---|---|---|
| Total rulings | 30 | 2 |
| Counties active | 1 | 1 |
| Grant rate | 40% | 50% |
| Deny rate | 3% | 50% |
| Continued | 30% | 0% |
| Plaintiff wins | 100% | 0% |
| Defendant wins | 0% | 100% |
| Mixed outcomes | 0% | 0% |
| Motion type | J. Omar Rodriguez | Unstated |
|---|---|---|
| Other | 14 · 57% granted | 1 · 100% granted |
| Petition | 12 · 33% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.