| Hon. Jon R. Takasugi | Unstated | |
|---|---|---|
| Total rulings | 5 | 10 |
| Counties active | 1 | 3 |
| Grant rate | 60% | 40% |
| Deny rate | 0% | 10% |
| Continued | 0% | 10% |
| Plaintiff wins | 50% | 0% |
| Defendant wins | 50% | 50% |
| Mixed outcomes | 0% | 50% |
| Motion type | Hon. Jon R. Takasugi | Unstated |
|---|---|---|
| Other | 2 · 100% granted | 7 · 57% granted |
| Demurrer | 2 · 0% granted | 2 · 0% granted |
| Petition | 1 · 100% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.