| Clifford Tong | Unstated | |
|---|---|---|
| Total rulings | 100 | 2 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 50% |
| Deny rate | 20% | 50% |
| Continued | 13% | 0% |
| Plaintiff wins | 54% | 0% |
| Defendant wins | 39% | 100% |
| Mixed outcomes | 7% | 0% |
| Motion type | Clifford Tong | Unstated |
|---|---|---|
| Other | 37 · 43% granted | 1 · 100% granted |
| Demurrer | 14 · 0% granted | — |
| Motion to Compel Further Responses | 14 · 21% granted | — |
| Motion for Summary Judgment | 10 · 70% granted | — |
| Petition | 8 · 0% granted | — |
| Motion for Sanctions | 8 · 38% granted | — |
| Motion for Attorney Fees | 7 · 43% granted | — |
| Motion for Summary Adjudication | 6 · 67% granted | — |
| Motion to Compel Discovery | 5 · 20% granted | — |
| Motion to Quash | 3 · 33% granted | — |
| Motion for Preliminary Approval of Class Settlement | 3 · 100% granted | — |
| Motion for Reconsideration | 2 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.