All judges
Robert Kohler
ORANGE · 25 rulings ingested
Ruling distribution
25
rulings
Granted0%
Denied0%
Continued0%
Other100%
Prevailing party
0
determined
Plaintiff—
Defendant—
Mixed—
At a glance
Grant rate0%
Denial rate0%
Continuance rate0%
First seenJun 11, 2026
Most recentSep 8, 2026
Recent rulings
| Case | County | Motion | Ruling | Indexed | Hearing |
|---|---|---|---|---|---|
3 — | orange FamilyLaw | — | — | Sep 1, 2026 | Sep 8, 2026 |
4 — | orange FamilyLaw | — | — | Sep 1, 2026 | Sep 8, 2026 |
1 — | orange FamilyLaw | — | — | Sep 1, 2026 | Sep 8, 2026 |
2 — | orange FamilyLaw | — | — | Sep 1, 2026 | Sep 8, 2026 |
2 — | orange FamilyLaw | — | — | Sep 1, 2026 | Sep 7, 2026 |
4 — | orange FamilyLaw | — | — | Sep 1, 2026 | Sep 7, 2026 |
1 — | orange FamilyLaw | — | — | Sep 1, 2026 | Sep 7, 2026 |
3 — | orange FamilyLaw | — | — | Sep 1, 2026 | Sep 7, 2026 |
1 — | orange FamilyLaw | — | — | Sep 1, 2026 | Sep 4, 2026 |
2 — | orange FamilyLaw | — | — | Sep 1, 2026 | Sep 4, 2026 |
3 — | orange FamilyLaw | — | — | Sep 1, 2026 | Sep 4, 2026 |
4 — | orange FamilyLaw | — | — | Sep 1, 2026 | Sep 4, 2026 |
4 — | orange FamilyLaw | — | — | Sep 1, 2026 | Sep 3, 2026 |
2 — | orange FamilyLaw | — | — | Sep 1, 2026 | Sep 3, 2026 |
1 — | orange FamilyLaw | — | — | Sep 1, 2026 | Sep 3, 2026 |
3 — | orange FamilyLaw | — | — | Sep 1, 2026 | Sep 3, 2026 |
2 — | orange FamilyLaw | — | — | Sep 1, 2026 | Sep 2, 2026 |
3 — | orange FamilyLaw | — | — | Sep 1, 2026 | Sep 2, 2026 |
1 — | orange FamilyLaw | — | — | Sep 1, 2026 | Sep 2, 2026 |
4 — | orange FamilyLaw | — | — | Sep 1, 2026 | Sep 2, 2026 |
1 — | orange FamilyLaw | — | — | Sep 1, 2026 | Sep 1, 2026 |
3 — | orange FamilyLaw | — | — | Sep 1, 2026 | Sep 1, 2026 |
2 — | orange FamilyLaw | — | — | Sep 1, 2026 | Sep 1, 2026 |
4 — | orange FamilyLaw | — | — | Sep 1, 2026 | Sep 1, 2026 |
N/A N/A | orange FamilyLaw | — | N/A | Jun 11, 2026 | Jun 11, 2026 |
Frequently asked questions
What is Judge Robert Kohler's grant rate in California Superior Court?+
Based on 25 tentative rulings indexed by DecisionDepot, Judge Robert Kohler has a 0% grant rate (0% denial rate, 0% continued). Counties active: ORANGE.