| Wood | Unknown | |
|---|---|---|
| Total rulings | 144 | 1,584 |
| Counties active | 1 | 16 |
| Grant rate | 13% | 24% |
| Deny rate | 5% | 11% |
| Continued | 49% | 32% |
| Plaintiff wins | 0% | 42% |
| Defendant wins | 0% | 36% |
| Mixed outcomes | 100% | 22% |
| Motion type | Wood | Unknown |
|---|---|---|
| Other | 41 · 0% granted | 853 · 19% granted |
| Petition | 101 · 19% granted | 320 · 39% granted |
| Demurrer | — | 128 · 5% granted |
| Motion for Sanctions | 3 · 0% granted | 86 · 23% granted |
| Motion for Summary Judgment | — | 66 · 18% granted |
| Motion to Compel Further Responses | — | 57 · 39% granted |
| Motion to Compel Discovery | — | 57 · 39% granted |
| Motion to Strike | — | 56 · 21% granted |
| Motion for Summary Adjudication | — | 49 · 18% granted |
| Motion for Attorney Fees | — | 32 · 34% granted |
| Motion to Quash | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| Motion for Reconsideration | — | 16 · 13% granted |