| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Wood | Russell Burke | |
|---|---|---|
| Total rulings | 18 | 9 |
| Counties active | 1 | 1 |
| Grant rate | 11% | 0% |
| Deny rate | 6% | 0% |
| Continued | 72% | 0% |
| Plaintiff wins | 0% | — |
| Defendant wins | 0% | — |
| Mixed outcomes | 100% | — |
| Motion type | Wood | Russell Burke |
|---|---|---|
| Petition | 14 · 14% granted | 9 · 0% granted |
| Other | 4 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.