| Wood | Rafael Sivilla-Jones | |
|---|---|---|
| Total rulings | 144 | 172 |
| Counties active | 1 | 1 |
| Grant rate | 13% | 56% |
| Deny rate | 5% | 18% |
| Continued | 49% | 4% |
| Plaintiff wins | 0% | 42% |
| Defendant wins | 0% | 49% |
| Mixed outcomes | 100% | 9% |
| Motion type | Wood | Rafael Sivilla-Jones |
|---|---|---|
| Other | 41 · 0% granted | 86 · 58% granted |
| Petition | 101 · 19% granted | 13 · 54% granted |
| Motion for Sanctions | 3 · 0% granted | 24 · 71% granted |
| Motion to Compel Discovery | — | 19 · 63% granted |
| Demurrer | — | 17 · 6% granted |
| Motion to Compel Further Responses | — | 12 · 67% granted |
| Motion for Summary Adjudication | — | 6 · 67% granted |
| Motion for Attorney Fees | — | 6 · 100% granted |
| Motion for Summary Judgment | — | 6 · 50% granted |
| Motion to Quash | — | 5 · 40% granted |
| Motion to Strike | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 4 · 25% granted |
| Anti-SLAPP Motion | — | 3 · 67% granted |