| Wood | Peter MacLaren | |
|---|---|---|
| Total rulings | 144 | 42 |
| Counties active | 1 | 1 |
| Grant rate | 13% | 19% |
| Deny rate | 5% | 10% |
| Continued | 49% | 0% |
| Plaintiff wins | 0% | 73% |
| Defendant wins | 0% | 27% |
| Mixed outcomes | 100% | 0% |
| Motion type | Wood | Peter MacLaren |
|---|---|---|
| Petition | 101 · 19% granted | 2 · 0% granted |
| Other | 41 · 0% granted | 34 · 12% granted |
| Motion for Sanctions | 3 · 0% granted | 3 · 0% granted |
| Motion for Summary Judgment | — | 2 · 100% granted |
| Motion to Compel Further Responses | — | 2 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.