| Wood | Michelle Tong | |
|---|---|---|
| Total rulings | 144 | 174 |
| Counties active | 1 | 1 |
| Grant rate | 13% | 14% |
| Deny rate | 5% | 15% |
| Continued | 49% | 27% |
| Plaintiff wins | 0% | 54% |
| Defendant wins | 0% | 38% |
| Mixed outcomes | 100% | 8% |
| Motion type | Wood | Michelle Tong |
|---|---|---|
| Petition | 101 · 19% granted | 3 · 0% granted |
| Other | 41 · 0% granted | 62 · 15% granted |
| Demurrer | — | 52 · 0% granted |
| Motion for Summary Judgment | — | 20 · 20% granted |
| Motion for Sanctions | 3 · 0% granted | 13 · 23% granted |
| Motion to Compel Further Responses | — | 13 · 15% granted |
| Motion to Quash | — | 10 · 30% granted |
| Motion to Strike | — | 8 · 38% granted |
| Motion to Compel Discovery | — | 8 · 50% granted |
| Motion for Reconsideration | — | 1 · 100% granted |
| Ex Parte Application | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| Motion for Summary Adjudication | — | 1 · 0% granted |