| Wood | Mark Fickes | |
|---|---|---|
| Total rulings | 73 | 18 |
| Counties active | 1 | 1 |
| Grant rate | 16% | 28% |
| Deny rate | 1% | 11% |
| Continued | 56% | 44% |
| Plaintiff wins | 0% | 33% |
| Defendant wins | 0% | 67% |
| Mixed outcomes | 100% | 0% |
| Motion type | Wood | Mark Fickes |
|---|---|---|
| Petition | 54 · 22% granted | — |
| Other | 17 · 0% granted | 7 · 43% granted |
| Motion to Compel Further Responses | — | 5 · 0% granted |
| Demurrer | — | 3 · 33% granted |
| Motion to Strike | — | 2 · 0% granted |
| Motion to Compel Discovery | — | 1 · 0% granted |
| Motion for Sanctions | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.