| Wood | John Tomberlin | |
|---|---|---|
| Total rulings | 144 | 31 |
| Counties active | 1 | 1 |
| Grant rate | 13% | 13% |
| Deny rate | 5% | 13% |
| Continued | 49% | 55% |
| Plaintiff wins | 0% | 42% |
| Defendant wins | 0% | 42% |
| Mixed outcomes | 100% | 17% |
| Motion type | Wood | John Tomberlin |
|---|---|---|
| Petition | 101 · 19% granted | 1 · 0% granted |
| Other | 41 · 0% granted | 14 · 7% granted |
| Motion for Sanctions | 3 · 0% granted | 2 · 50% granted |
| Demurrer | — | 4 · 0% granted |
| Motion to Compel Discovery | — | 3 · 0% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
| Motion for Final Approval of Class Settlement | — | 1 · 100% granted |
| Motion for Summary Adjudication | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.