| Wood | James I. Montgomery | |
|---|---|---|
| Total rulings | 144 | 11 |
| Counties active | 1 | 1 |
| Grant rate | 13% | 27% |
| Deny rate | 5% | 36% |
| Continued | 49% | 0% |
| Plaintiff wins | 0% | 29% |
| Defendant wins | 0% | 57% |
| Mixed outcomes | 100% | 14% |
| Motion type | Wood | James I. Montgomery |
|---|---|---|
| Petition | 101 · 19% granted | — |
| Other | 41 · 0% granted | 8 · 38% granted |
| Motion for Sanctions | 3 · 0% granted | — |
| Demurrer | — | 3 · 0% granted |
| Motion to Strike | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.