| Wood | Alexandria Carl | |
|---|---|---|
| Total rulings | 144 | 50 |
| Counties active | 1 | 1 |
| Grant rate | 13% | 20% |
| Deny rate | 5% | 6% |
| Continued | 49% | 6% |
| Plaintiff wins | 0% | 87% |
| Defendant wins | 0% | 13% |
| Mixed outcomes | 100% | 0% |
| Motion type | Wood | Alexandria Carl |
|---|---|---|
| Petition | 101 · 19% granted | — |
| Other | 41 · 0% granted | 43 · 16% granted |
| Motion for Sanctions | 3 · 0% granted | 3 · 33% granted |
| Motion to Compel Further Responses | — | 2 · 50% granted |
| Motion to Compel Discovery | — | 2 · 50% granted |
| Demurrer | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.