| Wood | Alexandra Carl | |
|---|---|---|
| Total rulings | 144 | 6 |
| Counties active | 1 | 1 |
| Grant rate | 13% | 17% |
| Deny rate | 5% | 0% |
| Continued | 49% | 0% |
| Plaintiff wins | 0% | 100% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 100% | 0% |
| Motion type | Wood | Alexandra Carl |
|---|---|---|
| Petition | 101 · 19% granted | — |
| Other | 41 · 0% granted | 5 · 0% granted |
| Motion for Sanctions | 3 · 0% granted | — |
| Motion for Summary Judgment | — | 1 · 100% granted |
| Motion for Summary Adjudication | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.