| Winston Keh | Unknown | |
|---|---|---|
| Total rulings | 19 | 901 |
| Counties active | 1 | 9 |
| Grant rate | 53% | 24% |
| Deny rate | 21% | 12% |
| Continued | 5% | 35% |
| Plaintiff wins | 56% | 44% |
| Defendant wins | 31% | 41% |
| Mixed outcomes | 13% | 14% |
| Motion type | Winston Keh | Unknown |
|---|---|---|
| Other | 7 · 100% granted | 472 · 24% granted |
| Petition | — | 172 · 34% granted |
| Demurrer | 3 · 0% granted | 76 · 7% granted |
| Motion for Sanctions | 1 · 0% granted | 47 · 34% granted |
| Motion for Summary Judgment | 2 · 50% granted | 38 · 11% granted |
| Motion to Compel Discovery | 2 · 0% granted | 32 · 41% granted |
| Motion to Strike | 1 · 0% granted | 32 · 16% granted |
| Motion to Compel Further Responses | 2 · 50% granted | 27 · 41% granted |
| Motion for Summary Adjudication | 2 · 50% granted | 23 · 13% granted |
| Motion for Attorney Fees | 2 · 50% granted | 22 · 27% granted |
| Motion to Quash | — | 14 · 36% granted |
| Motion for Reconsideration | — | 8 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.