| Winston Keh | STEPHEN GIZZI | |
|---|---|---|
| Total rulings | 64 | 93 |
| Counties active | 1 | 1 |
| Grant rate | 42% | 41% |
| Deny rate | 27% | 26% |
| Continued | 3% | 18% |
| Plaintiff wins | 48% | 50% |
| Defendant wins | 33% | 42% |
| Mixed outcomes | 19% | 8% |
| Motion type | Winston Keh | STEPHEN GIZZI |
|---|---|---|
| Other | 17 · 65% granted | 47 · 47% granted |
| Demurrer | 10 · 0% granted | 10 · 20% granted |
| Motion to Compel Further Responses | 11 · 55% granted | 6 · 33% granted |
| Motion to Compel Discovery | 10 · 60% granted | 6 · 17% granted |
| Motion to Strike | 8 · 13% granted | 6 · 17% granted |
| Motion for Summary Judgment | 7 · 29% granted | 4 · 50% granted |
| Motion for Sanctions | 5 · 40% granted | 4 · 50% granted |
| Petition | — | 9 · 33% granted |
| Motion for Attorney Fees | 6 · 67% granted | 2 · 100% granted |
| Motion to Tax Costs | 4 · 50% granted | 1 · 100% granted |
| Motion for Summary Adjudication | 4 · 25% granted | — |
| Motion to Quash | 2 · 0% granted | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.