| Winston Keh | Russell P. Burke | |
|---|---|---|
| Total rulings | 34 | 9 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 0% |
| Deny rate | 29% | 56% |
| Continued | 3% | 0% |
| Plaintiff wins | 52% | 40% |
| Defendant wins | 33% | 40% |
| Mixed outcomes | 15% | 20% |
| Motion type | Winston Keh | Russell P. Burke |
|---|---|---|
| Other | 10 · 90% granted | 2 · 0% granted |
| Demurrer | 5 · 0% granted | 2 · 0% granted |
| Motion to Strike | 5 · 20% granted | 2 · 0% granted |
| Motion to Compel Discovery | 5 · 40% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 5 · 60% granted | 1 · 0% granted |
| Motion for Sanctions | 4 · 50% granted | 1 · 0% granted |
| Motion to Tax Costs | 2 · 50% granted | — |
| Motion for Attorney Fees | 2 · 50% granted | — |
| Motion for Summary Judgment | 2 · 50% granted | — |
| Motion for Summary Adjudication | 2 · 50% granted | — |
| Motion in Limine | — | 2 · 0% granted |
| Anti-SLAPP Motion | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.