| Winston Keh | Richard Oberholzer | |
|---|---|---|
| Total rulings | 19 | 56 |
| Counties active | 1 | 1 |
| Grant rate | 53% | 34% |
| Deny rate | 21% | 20% |
| Continued | 5% | 20% |
| Plaintiff wins | 56% | 47% |
| Defendant wins | 31% | 41% |
| Mixed outcomes | 13% | 12% |
| Motion type | Winston Keh | Richard Oberholzer |
|---|---|---|
| Other | 7 · 100% granted | 28 · 46% granted |
| Demurrer | 3 · 0% granted | 12 · 0% granted |
| Motion to Strike | 1 · 0% granted | 6 · 17% granted |
| Motion for Attorney Fees | 2 · 50% granted | 4 · 75% granted |
| Motion for Summary Judgment | 2 · 50% granted | 4 · 0% granted |
| Motion for Summary Adjudication | 2 · 50% granted | 3 · 33% granted |
| Motion for Sanctions | 1 · 0% granted | 3 · 0% granted |
| Motion to Compel Discovery | 2 · 0% granted | — |
| Motion to Compel Further Responses | 2 · 50% granted | — |
| Motion for Reconsideration | — | 2 · 0% granted |
| Motion to Tax Costs | 1 · 0% granted | — |
| Anti-SLAPP Motion | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.