| Winston Keh | Patricia Kelly | |
|---|---|---|
| Total rulings | 59 | 294 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 2% |
| Deny rate | 25% | 2% |
| Continued | 3% | 25% |
| Plaintiff wins | 48% | — |
| Defendant wins | 33% | — |
| Mixed outcomes | 19% | — |
| Motion type | Winston Keh | Patricia Kelly |
|---|---|---|
| Petition | — | 147 · 3% granted |
| Other | 12 · 92% granted | 120 · 0% granted |
| Motion to Compel Discovery | 9 · 67% granted | 11 · 0% granted |
| Motion to Strike | 8 · 13% granted | 6 · 0% granted |
| Motion to Compel Further Responses | 10 · 60% granted | — |
| Motion for Summary Judgment | 6 · 33% granted | 4 · 0% granted |
| Motion to Quash | 2 · 0% granted | 8 · 0% granted |
| Demurrer | 9 · 0% granted | — |
| Motion for Sanctions | 5 · 40% granted | 4 · 0% granted |
| Motion for Attorney Fees | 5 · 60% granted | — |
| Motion to Tax Costs | 4 · 50% granted | — |
| Motion for Summary Adjudication | 3 · 33% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.