| Winston Keh | N/A | |
|---|---|---|
| Total rulings | 34 | 33 |
| Counties active | 1 | 3 |
| Grant rate | 50% | 9% |
| Deny rate | 29% | 3% |
| Continued | 3% | 36% |
| Plaintiff wins | 52% | 25% |
| Defendant wins | 33% | 75% |
| Mixed outcomes | 15% | 0% |
| Motion type | Winston Keh | N/A |
|---|---|---|
| Other | 10 · 90% granted | 29 · 10% granted |
| Demurrer | 5 · 0% granted | 2 · 0% granted |
| Motion to Strike | 5 · 20% granted | 1 · 0% granted |
| Motion to Compel Discovery | 5 · 40% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 5 · 60% granted | 1 · 0% granted |
| Motion for Sanctions | 4 · 50% granted | — |
| Motion to Tax Costs | 2 · 50% granted | — |
| Motion for Attorney Fees | 2 · 50% granted | — |
| Motion for Summary Judgment | 2 · 50% granted | — |
| Motion for Summary Adjudication | 2 · 50% granted | — |
| Petition | — | 2 · 0% granted |
| Motion to Quash | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.