| Winston Keh | Kory Mathewson | |
|---|---|---|
| Total rulings | 19 | 15 |
| Counties active | 1 | 1 |
| Grant rate | 53% | 33% |
| Deny rate | 21% | 13% |
| Continued | 5% | 13% |
| Plaintiff wins | 56% | 25% |
| Defendant wins | 31% | 25% |
| Mixed outcomes | 13% | 50% |
| Motion type | Winston Keh | Kory Mathewson |
|---|---|---|
| Other | 7 · 100% granted | 2 · 0% granted |
| Demurrer | 3 · 0% granted | 5 · 20% granted |
| Motion for Summary Judgment | 2 · 50% granted | 3 · 33% granted |
| Motion to Compel Further Responses | 2 · 50% granted | 2 · 50% granted |
| Motion to Strike | 1 · 0% granted | 3 · 0% granted |
| Motion for Summary Adjudication | 2 · 50% granted | 1 · 100% granted |
| Motion for Sanctions | 1 · 0% granted | 2 · 50% granted |
| Motion for Attorney Fees | 2 · 50% granted | — |
| Motion to Compel Discovery | 2 · 0% granted | — |
| Motion to Tax Costs | 1 · 0% granted | 1 · 100% granted |
| Motion to Quash | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.