| Winston Keh | Joseph Ortiz | |
|---|---|---|
| Total rulings | 19 | 47 |
| Counties active | 1 | 1 |
| Grant rate | 53% | 45% |
| Deny rate | 21% | 17% |
| Continued | 5% | 15% |
| Plaintiff wins | 56% | 42% |
| Defendant wins | 31% | 32% |
| Mixed outcomes | 13% | 26% |
| Motion type | Winston Keh | Joseph Ortiz |
|---|---|---|
| Other | 7 · 100% granted | 24 · 54% granted |
| Demurrer | 3 · 0% granted | 4 · 0% granted |
| Motion to Compel Discovery | 2 · 0% granted | 5 · 60% granted |
| Motion to Compel Further Responses | 2 · 50% granted | 4 · 50% granted |
| Motion for Summary Judgment | 2 · 50% granted | 2 · 50% granted |
| Motion for Preliminary Approval of Class Settlement | — | 4 · 25% granted |
| Motion for Attorney Fees | 2 · 50% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 2 · 50% granted | 1 · 0% granted |
| Motion to Tax Costs | 1 · 0% granted | 1 · 100% granted |
| Motion to Strike | 1 · 0% granted | 1 · 0% granted |
| Motion for Sanctions | 1 · 0% granted | 1 · 0% granted |
| Petition | — | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.