| Winston Keh | David J. Hesseltine | |
|---|---|---|
| Total rulings | 19 | 69 |
| Counties active | 1 | 1 |
| Grant rate | 53% | 39% |
| Deny rate | 21% | 29% |
| Continued | 5% | 17% |
| Plaintiff wins | 56% | 72% |
| Defendant wins | 31% | 20% |
| Mixed outcomes | 13% | 8% |
| Motion type | Winston Keh | David J. Hesseltine |
|---|---|---|
| Other | 7 · 100% granted | 29 · 21% granted |
| Petition | — | 29 · 48% granted |
| Motion for Attorney Fees | 2 · 50% granted | 7 · 57% granted |
| Motion to Compel Discovery | 2 · 0% granted | 2 · 100% granted |
| Demurrer | 3 · 0% granted | — |
| Motion to Compel Further Responses | 2 · 50% granted | 1 · 100% granted |
| Motion to Tax Costs | 1 · 0% granted | 2 · 100% granted |
| Motion for Summary Judgment | 2 · 50% granted | — |
| Motion for Summary Adjudication | 2 · 50% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Motion for Sanctions | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.