| Winston Keh | David A. Hoffer | |
|---|---|---|
| Total rulings | 19 | 46 |
| Counties active | 1 | 1 |
| Grant rate | 53% | 37% |
| Deny rate | 21% | 7% |
| Continued | 5% | 33% |
| Plaintiff wins | 56% | 47% |
| Defendant wins | 31% | 35% |
| Mixed outcomes | 13% | 18% |
| Motion type | Winston Keh | David A. Hoffer |
|---|---|---|
| Other | 7 · 100% granted | 24 · 33% granted |
| Motion for Final Approval of Class Settlement | — | 8 · 75% granted |
| Demurrer | 3 · 0% granted | 2 · 0% granted |
| Motion for Summary Adjudication | 2 · 50% granted | 3 · 33% granted |
| Motion to Compel Further Responses | 2 · 50% granted | 2 · 100% granted |
| Motion for Attorney Fees | 2 · 50% granted | 1 · 0% granted |
| Motion for Summary Judgment | 2 · 50% granted | 1 · 0% granted |
| Motion to Compel Discovery | 2 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | 1 · 0% granted |
| Motion for Sanctions | 1 · 0% granted | 1 · 0% granted |
| Motion to Tax Costs | 1 · 0% granted | — |
| Petition | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.