| Winston Keh | Colleen Sterne | |
|---|---|---|
| Total rulings | 19 | 196 |
| Counties active | 1 | 1 |
| Grant rate | 53% | 14% |
| Deny rate | 21% | 2% |
| Continued | 5% | 15% |
| Plaintiff wins | 56% | 60% |
| Defendant wins | 31% | 20% |
| Mixed outcomes | 13% | 20% |
| Motion type | Winston Keh | Colleen Sterne |
|---|---|---|
| Petition | — | 131 · 16% granted |
| Other | 7 · 100% granted | 62 · 6% granted |
| Demurrer | 3 · 0% granted | 4 · 25% granted |
| Motion to Compel Discovery | 2 · 0% granted | 4 · 25% granted |
| Motion for Summary Judgment | 2 · 50% granted | 1 · 0% granted |
| Motion for Sanctions | 1 · 0% granted | 2 · 0% granted |
| Motion to Quash | — | 3 · 0% granted |
| Motion for Attorney Fees | 2 · 50% granted | — |
| Motion to Compel Further Responses | 2 · 50% granted | — |
| Motion for Summary Adjudication | 2 · 50% granted | — |
| Motion to Tax Costs | 1 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.