| Winston Keh | Ai Mori | |
|---|---|---|
| Total rulings | 59 | 258 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 20% |
| Deny rate | 25% | 10% |
| Continued | 3% | 28% |
| Plaintiff wins | 48% | 33% |
| Defendant wins | 33% | 14% |
| Mixed outcomes | 19% | 53% |
| Motion type | Winston Keh | Ai Mori |
|---|---|---|
| Other | 12 · 92% granted | 199 · 14% granted |
| Motion for Attorney Fees | 5 · 60% granted | 36 · 44% granted |
| Petition | — | 37 · 32% granted |
| Motion for Sanctions | 5 · 40% granted | 13 · 46% granted |
| Motion to Compel Further Responses | 10 · 60% granted | 4 · 50% granted |
| Motion to Compel Discovery | 9 · 67% granted | 4 · 75% granted |
| Ex Parte Application | — | 11 · 27% granted |
| Demurrer | 9 · 0% granted | — |
| Motion to Strike | 8 · 13% granted | — |
| Motion for Summary Judgment | 6 · 33% granted | — |
| Motion to Tax Costs | 4 · 50% granted | — |
| Motion for Summary Adjudication | 3 · 33% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.