| Wim van Rooyen | Jonathan Skiles | |
|---|---|---|
| Total rulings | 1 | 39 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 44% |
| Deny rate | 100% | 28% |
| Continued | 0% | 13% |
| Plaintiff wins | 0% | 25% |
| Defendant wins | 100% | 56% |
| Mixed outcomes | 0% | 19% |
| Motion type | Wim van Rooyen | Jonathan Skiles |
|---|---|---|
| Other | — | 17 · 24% granted |
| Motion for Summary Judgment | — | 6 · 50% granted |
| Motion for Summary Adjudication | — | 6 · 67% granted |
| Petition | 1 · 0% granted | 4 · 25% granted |
| Demurrer | — | 5 · 40% granted |
| Motion to Compel Discovery | — | 3 · 67% granted |
| Motion to Compel Further Responses | — | 3 · 33% granted |
| Motion for Sanctions | — | 3 · 67% granted |
| Motion for Attorney Fees | — | 2 · 100% granted |
| Motion to Strike | — | 1 · 0% granted |
| Motion to Quash | — | 1 · 100% granted |
| Motion for Final Approval of Class Settlement | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.