| Wim van Rooyen | Jed Beebe | |
|---|---|---|
| Total rulings | 1 | 100 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 6% |
| Deny rate | 100% | 0% |
| Continued | 0% | 13% |
| Plaintiff wins | 0% | 100% |
| Defendant wins | 100% | 0% |
| Mixed outcomes | 0% | 0% |
| Motion type | Wim van Rooyen | Jed Beebe |
|---|---|---|
| Petition | 1 · 0% granted | 63 · 10% granted |
| Other | — | 38 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.