| William J. Monahan | Patrick McKinney | |
|---|---|---|
| Total rulings | 10 | 119 |
| Counties active | 1 | 1 |
| Grant rate | 40% | 40% |
| Deny rate | 0% | 11% |
| Continued | 0% | 30% |
| Plaintiff wins | 40% | 28% |
| Defendant wins | 40% | 34% |
| Mixed outcomes | 20% | 38% |
| Motion type | William J. Monahan | Patrick McKinney |
|---|---|---|
| Other | 4 · 25% granted | 59 · 44% granted |
| Ex Parte Application | — | 22 · 86% granted |
| Motion for Summary Judgment | — | 15 · 20% granted |
| Motion for Summary Adjudication | — | 12 · 50% granted |
| Motion to Quash | 1 · 0% granted | 7 · 0% granted |
| Motion to Compel Further Responses | — | 8 · 50% granted |
| Demurrer | 2 · 0% granted | 2 · 0% granted |
| Motion to Compel Discovery | 1 · 100% granted | 3 · 67% granted |
| Petition | 1 · 100% granted | 2 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 3 · 33% granted |
| Motion for Sanctions | — | 3 · 0% granted |
| Motion for Class Certification | — | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.