| William J. Monahan | Mosbarger | |
|---|---|---|
| Total rulings | 10 | 123 |
| Counties active | 1 | 1 |
| Grant rate | 40% | 37% |
| Deny rate | 0% | 12% |
| Continued | 0% | 24% |
| Plaintiff wins | 40% | 34% |
| Defendant wins | 40% | 34% |
| Mixed outcomes | 20% | 32% |
| Motion type | William J. Monahan | Mosbarger |
|---|---|---|
| Other | 4 · 25% granted | 31 · 42% granted |
| Petition | 1 · 100% granted | 25 · 60% granted |
| Motion for Sanctions | — | 18 · 50% granted |
| Demurrer | 2 · 0% granted | 14 · 7% granted |
| Motion to Compel Discovery | 1 · 100% granted | 11 · 64% granted |
| Motion to Strike | — | 8 · 25% granted |
| Motion for Summary Judgment | — | 8 · 38% granted |
| Motion to Compel Further Responses | — | 6 · 67% granted |
| Motion for Summary Adjudication | — | 5 · 20% granted |
| Motion for Reconsideration | 1 · 100% granted | 1 · 0% granted |
| Motion for Final Approval of Class Settlement | — | 2 · 100% granted |
| Motion to Quash | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.