| William J. Monahan | Charles F. Haines | |
|---|---|---|
| Total rulings | 10 | 2,964 |
| Counties active | 1 | 1 |
| Grant rate | 40% | 16% |
| Deny rate | 0% | 13% |
| Continued | 0% | 28% |
| Plaintiff wins | 40% | 50% |
| Defendant wins | 40% | 41% |
| Mixed outcomes | 20% | 9% |
| Motion type | William J. Monahan | Charles F. Haines |
|---|---|---|
| Other | 4 · 25% granted | 1397 · 23% granted |
| Demurrer | 2 · 0% granted | 579 · 0% granted |
| Motion for Summary Judgment | — | 313 · 13% granted |
| Motion to Strike | — | 226 · 16% granted |
| Motion for Sanctions | — | 214 · 11% granted |
| Motion to Compel Discovery | 1 · 100% granted | 163 · 18% granted |
| Motion for Summary Adjudication | — | 105 · 10% granted |
| Motion to Compel Further Responses | — | 104 · 15% granted |
| Motion to Quash | 1 · 0% granted | 77 · 18% granted |
| Motion for Reconsideration | 1 · 100% granted | 57 · 2% granted |
| Petition | 1 · 100% granted | 44 · 23% granted |
| Motion for Attorney Fees | — | 40 · 40% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.