| William J. Monahan | Bobby P. Luna | |
|---|---|---|
| Total rulings | 10 | 223 |
| Counties active | 1 | 1 |
| Grant rate | 40% | 17% |
| Deny rate | 0% | 13% |
| Continued | 0% | 19% |
| Plaintiff wins | 40% | 29% |
| Defendant wins | 40% | 22% |
| Mixed outcomes | 20% | 49% |
| Motion type | William J. Monahan | Bobby P. Luna |
|---|---|---|
| Other | 4 · 25% granted | 154 · 19% granted |
| Petition | 1 · 100% granted | 42 · 7% granted |
| Motion for Attorney Fees | — | 36 · 22% granted |
| Motion for Sanctions | — | 19 · 11% granted |
| Ex Parte Application | — | 13 · 23% granted |
| Motion to Quash | 1 · 0% granted | 3 · 33% granted |
| Motion for Reconsideration | 1 · 100% granted | 3 · 0% granted |
| Motion to Compel Discovery | 1 · 100% granted | 2 · 0% granted |
| Demurrer | 2 · 0% granted | — |
| Motion in Limine | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.