| William D. Claster | William J. Monahan | |
|---|---|---|
| Total rulings | 60 | 10 |
| Counties active | 1 | 1 |
| Grant rate | 37% | 40% |
| Deny rate | 10% | 0% |
| Continued | 30% | 0% |
| Plaintiff wins | 72% | 40% |
| Defendant wins | 24% | 40% |
| Mixed outcomes | 4% | 20% |
| Motion type | William D. Claster | William J. Monahan |
|---|---|---|
| Other | 24 · 33% granted | 4 · 25% granted |
| Motion for Preliminary Approval of Class Settlement | 18 · 28% granted | — |
| Motion for Final Approval of Class Settlement | 13 · 62% granted | — |
| Demurrer | 2 · 0% granted | 2 · 0% granted |
| Motion for Attorney Fees | 2 · 100% granted | — |
| Motion to Strike | 2 · 0% granted | — |
| Motion to Quash | 1 · 100% granted | 1 · 0% granted |
| Motion for Sanctions | 1 · 100% granted | — |
| Petition | — | 1 · 100% granted |
| Motion for Reconsideration | — | 1 · 100% granted |
| Motion to Compel Discovery | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.