| William D. Claster | Richard C. Miadich | |
|---|---|---|
| Total rulings | 95 | 359 |
| Counties active | 1 | 1 |
| Grant rate | 41% | 33% |
| Deny rate | 12% | 17% |
| Continued | 32% | 24% |
| Plaintiff wins | 75% | 54% |
| Defendant wins | 23% | 35% |
| Mixed outcomes | 2% | 11% |
| Motion type | William D. Claster | Richard C. Miadich |
|---|---|---|
| Other | 32 · 31% granted | 188 · 30% granted |
| Motion to Compel Discovery | 4 · 100% granted | 37 · 70% granted |
| Motion to Compel Further Responses | — | 36 · 39% granted |
| Petition | 1 · 0% granted | 31 · 55% granted |
| Motion for Preliminary Approval of Class Settlement | 29 · 31% granted | — |
| Demurrer | 3 · 0% granted | 23 · 0% granted |
| Motion for Sanctions | 2 · 100% granted | 24 · 29% granted |
| Motion for Final Approval of Class Settlement | 22 · 68% granted | — |
| Motion for Summary Judgment | — | 19 · 16% granted |
| Motion for Summary Adjudication | — | 16 · 6% granted |
| Motion to Strike | 2 · 0% granted | 9 · 0% granted |
| Motion for Attorney Fees | 4 · 100% granted | 3 · 67% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.