| William D. Claster | Not Specified | |
|---|---|---|
| Total rulings | 95 | 826 |
| Counties active | 1 | 10 |
| Grant rate | 41% | 22% |
| Deny rate | 12% | 6% |
| Continued | 32% | 42% |
| Plaintiff wins | 75% | 55% |
| Defendant wins | 23% | 25% |
| Mixed outcomes | 2% | 20% |
| Motion type | William D. Claster | Not Specified |
|---|---|---|
| Other | 32 · 31% granted | 453 · 7% granted |
| Petition | 1 · 0% granted | 317 · 44% granted |
| Motion for Preliminary Approval of Class Settlement | 29 · 31% granted | — |
| Motion for Final Approval of Class Settlement | 22 · 68% granted | — |
| Demurrer | 3 · 0% granted | 17 · 12% granted |
| Motion for Sanctions | 2 · 100% granted | 13 · 15% granted |
| Motion to Compel Discovery | 4 · 100% granted | 9 · 44% granted |
| Motion to Strike | 2 · 0% granted | 11 · 18% granted |
| Motion to Compel Further Responses | — | 12 · 50% granted |
| Ex Parte Application | — | 12 · 42% granted |
| Motion for Attorney Fees | 4 · 100% granted | 6 · 33% granted |
| Anti-SLAPP Motion | 3 · 0% granted | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.