| William D. Claster | Nathan Vu | |
|---|---|---|
| Total rulings | 95 | 118 |
| Counties active | 1 | 1 |
| Grant rate | 41% | 37% |
| Deny rate | 12% | 14% |
| Continued | 32% | 8% |
| Plaintiff wins | 75% | 42% |
| Defendant wins | 23% | 27% |
| Mixed outcomes | 2% | 31% |
| Motion type | William D. Claster | Nathan Vu |
|---|---|---|
| Other | 32 · 31% granted | 73 · 45% granted |
| Motion for Preliminary Approval of Class Settlement | 29 · 31% granted | — |
| Motion for Final Approval of Class Settlement | 22 · 68% granted | — |
| Demurrer | 3 · 0% granted | 17 · 6% granted |
| Motion to Strike | 2 · 0% granted | 15 · 13% granted |
| Motion for Attorney Fees | 4 · 100% granted | 8 · 63% granted |
| Motion for Summary Judgment | — | 9 · 0% granted |
| Motion for Sanctions | 2 · 100% granted | 5 · 40% granted |
| Motion to Tax Costs | — | 6 · 50% granted |
| Motion for Summary Adjudication | — | 6 · 0% granted |
| Motion to Compel Discovery | 4 · 100% granted | — |
| Anti-SLAPP Motion | 3 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.