| William D. Claster | Nahal Iravani-Sani | |
|---|---|---|
| Total rulings | 95 | 188 |
| Counties active | 1 | 1 |
| Grant rate | 41% | 46% |
| Deny rate | 12% | 20% |
| Continued | 32% | 7% |
| Plaintiff wins | 75% | 33% |
| Defendant wins | 23% | 40% |
| Mixed outcomes | 2% | 27% |
| Motion type | William D. Claster | Nahal Iravani-Sani |
|---|---|---|
| Other | 32 · 31% granted | 79 · 57% granted |
| Demurrer | 3 · 0% granted | 29 · 10% granted |
| Motion for Preliminary Approval of Class Settlement | 29 · 31% granted | — |
| Motion to Compel Discovery | 4 · 100% granted | 25 · 36% granted |
| Motion for Final Approval of Class Settlement | 22 · 68% granted | 1 · 100% granted |
| Motion for Sanctions | 2 · 100% granted | 17 · 29% granted |
| Petition | 1 · 0% granted | 18 · 39% granted |
| Motion to Strike | 2 · 0% granted | 14 · 7% granted |
| Motion for Attorney Fees | 4 · 100% granted | 8 · 100% granted |
| Motion for Summary Judgment | — | 12 · 50% granted |
| Motion for Summary Adjudication | — | 10 · 40% granted |
| Motion to Compel Further Responses | — | 9 · 56% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.